Chico | 86,187 |
Paradise | 26,218 |
Oroville | 15,546 |
Magalia | 11,310 |
Oroville East | 8,280 |
Thermalito | 6,646 |
Gridley | 6,584 |
South Oroville | 5,742 |
Durham | 5,518 |
Palermo | 5,382 |
Kelly Ridge | 2,544 |
Biggs | 1,707 |
Berry Creek | 1,424 |
Forest Ranch | 1,184 |
Butte Creek Canyon | 1,086 |
Butte Valley | 899 |
Cohasset | 847 |
Concow | 710 |
Bangor | 646 |
Honcut | 370 |
Yankee Hill | 333 |
Forbestown | 320 |
Nord | 320 |
Stirling City | 295 |
Richvale | 244 |
Rackerby | 204 |
Berry Creek Rancheria | 152 |
Clipper Mills | 142 |
Robinson Mill | 80 |
Cherokee | 69 |
Butte Meadows | 40 |
Enterprise Rancheria | 1 |
Bill Connelly | Chair, District 1 Supervisor |
Debra Lucero | District 2 Supervisor |
Tami Ritter | District 3 Supervisor |
Tod Kimmelshue | District 4 Supervisor |
Doug Teeter | District 5 Supervisor |
Board President | |
Trustee Area 1 | |
Trustee Area 1 | |
Trustee Area 2 | |
Trustee Area 2 | |
Trustee Area 3 | |
Trustee Area 4 |
Butte County is in California's 1st congressional district, represented by Republican Doug LaMalfa.
Butte is a Republican-leaning county in Presidential and congressional elections. Lyndon Johnson in 1964 is the last Democrat to win a majority in the county (It was also his weakest county victory in the state that year); however, Bill Clinton, Barack Obama, and Joe Biden won the county by plurality in 1992, 2008, and 2020, respectively.
Butte County is one of only thirteen counties to have voted for Obama in 2008, Romney in 2012, Trump in 2016, and Biden in 2020.